PostYou are now at: Home » Products » Polyurethane Polyol »

Supply reactive polyurethane hot melt adhesive (PUR) polyester polyol [price, manufacturer, buy, wha

Click image to view original image
Price: Negotiable
Min.Order:
Supply
Delivery: Shipment within days since the date of payment
Address: Beijing
Valid until: Never Expire
Updated on: 2022-06-27 13:16
Hits: 1
Enquiry
Company Detail
 
 
Details
In stock: Yes Authentication: 9001
Reaction Components: Polyisocyanate Adhesive Type: Hot Melt Adhesive
Model: 3000 Series Specifications: Premium
Trademark: Reputation Packaging: 200kg/barrel
Molecular weight: 2000-8500 Functionality: 2
Yield: 10000000000000000

Detailed introduction to "Supply Reactive Polyurethane Hot Melt Adhesive (PUR) Polyester Polyol"

Polyester polyol model Solid content (W/W, %) Hydroxyl value (mgKOH/g) Acid value (mgKOH/g) Molecular weight (g/mol) Moisture (W/W, %) Melting point (℃) Softening point ( Ring and Ball method, ℃) Density (23℃, g/cm3) Glass transition temperature (℃) Flash point (℃)
C3001 (solid) 100 28~34 ≤2 3500 ≤0.1 55 63 1.16
C3002 (solid) 100 28~34 ≤2 3500 ≤0.1 70 77 1.1
C3003 (solid) 100 28~34 ≤2 3500 ≤0.1 65 73 1.16
C3004 (solid) 100 48~55 ≤2 2000 ≤0.1 53 60 1.15
C3005 (solid) 100 14~20 ≤2 6500 ≤0.1 57 63 1.16
C3006 (solid) 100 10~15 ≤2 8500 ≤0.1 57 65 1.16
C3007 (solid) 100 ≤2 ≤0.1
C3008 (solid) 100 ≤2 ≤0.1
L3009 (Liquid) 100 18~24 ≤2 5500 ≤0.1 1.15 -50 ﹥200
L3010 (Liquid) 100 28~34 ≤2 3500 ≤0.1 1.28 -10 ﹥200
L3016 (Liquid) 100 50~60 ≤2 2000 ≤0.1 1.19 -20 ﹥200
L3017 (Liquid) 100 28~34 ≤2 3500 ≤0.1 1.17 -30 ﹥200
*L3018 (Liquid) 100 210~220 ≤2 500 ≤0.1 1.09
*L3019 (Liquid) 100 102~112 ≤2 1000 ≤0.1 1.09
*L3020 (Liquid) 100 51~61 ≤2 2000 ≤0.1 1.09
A3011 (solid) 100 32~39 ≤2 3000 ≤0.1 76 1.17 >300
A3012 (solid) 100 18~24 ≤2 5500 ≤0.1 87 1.21 >300
A3013 (solid) 100 38~46 ≤2 2600 ≤0.1 95 1.26 >300
A3014 (solid) 100 32~39 ≤2 3000 ≤0.1 76 1.23 >300
A3015 (solid) 100 32~38 ≤2 3000 ≤0.1 79 1.18 >300
*H3020 (solid) 100 14-21 ≤2 6500 ≤0.1 40 1.2 ﹥300
*H3021 (solid) 100 12~20 ≤3 6500 ≤0.1 1.22 ﹥300
*H3022 (solid) 100 18-21 ≤2 6500 ≤0.1 50 1.2 ﹥300

See more products>

Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]