Send inquiry
Product introduction and material comparison table:We will provide you with high quality products and reasonable prices.
Product storage:
Product packaging and transportation:
Basic Info.
Model NO. D3036PU HS Code 8413910000Product Description
Customer Question & Answer Ask something for more details
Product introduction and material comparison table: We will provide you with high quality products and reasonable prices.Material Code | Material Description | Application Components |
CSA05 | 23%-30% Cr White Iron | Impeller, liners, expeller, expeller ring, stuffing box |
CSA49 | 27%-29% Cr Low Carbon White Iron | Impeller, liners, expeller, expeller ring, stuffing box |
CSU01 | Polyurethane | Impeller, front liner, back liner,throat bush |
CSR55 | Natural Rubber | Impeller, front liner, back liner,throat bush |
CSR33 | Natural Rubber | Impeller, front liner, back liner,throat bush |
CSD21 | Ductile Iron | frame plate, cover plate, bearing house, base |
CSG01 | Grey Iron | frame plate, cover plate, expeller, expeller ring, bearing house, base |
CSC21 | Stainless Steel, 4Cr13 | Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt |
CSC22 | Stainless Steel, 304SS | Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt |
CSC23 | Stainless Steel, 316SS | Shaft sleeve, lantern ring, lantern restrictor, neck ring, gland bolt |
CSE05 | Carbon Steel | Shaft |
CSS21 | Butyl Rubber | Joint rings, joint seals |
CSS01 | EPDM Rubber | Joint rings, joint seals |
CSS10 | Nitrile | Joint rings, joint seals |
CSS31 | Hypalon | Impeller, liners, expeller ring, expeller, joint rings, joint seals |
CSS44/K S42 | Neoprene | Impeller, liners, Joint rings, joint seals |
CSS50 | Joint rings, joint seals |
Product storage:

Product packaging and transportation:
