Send inquiry
Polyester polyols for thermoplastic polyurethaneIntroductionThe series of polyester polyols are widely used for producing thermoplastic polyurethane elastomers, mainly used in shoe & its accessories, hose & tube, film & sheet, wire & cable, other injection and extrusion product.Downstream products with stable viscosity, good processability, excellent mechanical properties, high abrasion & tear resistance, etc.Customer standard
Why choose our company?
1) be with good quality and pretty competitve price.
2) improve the quality of your production, simplifying the processing method.
3) customized and improve your competitiveness in your field.
Basic Info.
Model NO. PE-series HS Code 3907999990Product Description
Customer Question & Answer Ask something for more details
Polyester polyols for thermoplastic polyurethaneIntroductionThe series of polyester polyols are widely used for producing thermoplastic polyurethane elastomers, mainly used in shoe & its accessories, hose & tube, film & sheet, wire & cable, other injection and extrusion product.Downstream products with stable viscosity, good processability, excellent mechanical properties, high abrasion & tear resistance, etc.Customer standard
Series | Type | MV (g/mol) | OHV (mgKOH/g) | AV (mgKOH/g) | Water content (%) | Viscosity (75ºC cps) | Chroma (APHA) |
EG,BG /AA | PE-2410 | 1000 | 110-116 | ≤0.3 | ≤0.03 | 100-200 | ≤30 |
PE-2415 | 1500 | 73-79 | ≤0.3 | ≤0.03 | 200-500 | ≤30 | |
PE-2420 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 500-800 | ≤30 | |
PE-2430 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 1300-1700 | ≤30 | |
PE-2440 | 4000 | 26-31 | ≤0.3 | ≤0.03 | 1300-1700 | ≤30 | |
EG/AA | PE-2020 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 500-800 | ≤30 |
PE-2030 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 1000-1100 | ≤30 | |
BG/AA | PE-4007 | 700 | 156-165 | ≤0.5 | ≤0.03 | 100-200 | ≤30 |
PE-4010 | 1000 | 107-117 | ≤0.3 | ≤0.03 | 100-200 | ≤30 | |
PE-4020 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 400-700 | ≤30 | |
PE-4030 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 900-1200 | ≤30 | |
PE-4040 | 4000 | 26-32 | ≤0.5 | ≤0.03 | 1300-1700 | ≤40 |





1) be with good quality and pretty competitve price.
2) improve the quality of your production, simplifying the processing method.
3) customized and improve your competitiveness in your field.






