Send inquiry
Flexible foam polyether polyol is the main raw material of furniture sponge or seat system. INOV's flexible foam polyether is designed for mid-high sponge finishing products, high resilience, slow resilience, low VOCs flexible foam blended polyols formulations, block foam and many other areas of applications.Why choose our company?
1) be with good quality and pretty competitve price.
2) improve the quality of your production, simplifying the processing method.
3) customized and improve your competitiveness in your field.
Basic Info.
Model NO. furniture and automotive application HS Code 3907209000Product Description
Customer Question & Answer Ask something for more details
Flexible foam polyether polyol is the main raw material of furniture sponge or seat system. INOV's flexible foam polyether is designed for mid-high sponge finishing products, high resilience, slow resilience, low VOCs flexible foam blended polyols formulations, block foam and many other areas of applications.Brand | Colour APHA | Viscosity mPa•s(25ºC) | OHv mgKOH/g | H2O content% | pH | Acid value mgKOH/g | K+content mg/kg |
INOVOL F5631 | ≤30 | 400-700 | 56±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL F3500 | ≤50 | 600-700 | 48±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL F330N | ≤30 | 800-1000 | 34±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | ≤5 |
INOVOL F822 | ≤20 | 1400-1600 | 23±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL F8001A | ≤20 | 1100-1500 | 34±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | ≤5 |
INOVOL F3030A | ≤20 | 180-300 | 305±10 | ≤0.05 | 5.0-7.0 | ≤0.05 | ≤5 |
INOVOL F1070A | ≤20 | 200-350 | 240±15 | ≤0.05 | 5.0-7.0 | ≤0.05 | ≤5 |
INOVOL S1900 | ≤20 | 3000-5000 | - | ≤0.05 | 5.0-7.0 | ≤0.05 | - |








1) be with good quality and pretty competitve price.
2) improve the quality of your production, simplifying the processing method.
3) customized and improve your competitiveness in your field.



