Send inquiry
CASE Polyether Polyols is a generic name for a variety of polyether, including coatings, adhesives, sealants, elastomers and other applications.One or several polyether grades are usually combined together in formulation practice. INOV CASE polyether has many advantages inlcude stable quality, narrow molecular weight distribution range, and can be used as crosslinking agent or chain extender for rigid foam polyether.Why choose our company?
1) be with good quality and pretty competitve price.
2) improve the quality of your production, simplifying the processing method.
3) customized and improve your competitiveness in your field.
Basic Info.
Model NO. polyther for Coating, sealants,adhesive,elastomer HS Code 3907209000Product Description
Customer Question & Answer Ask something for more details
CASE Polyether Polyols is a generic name for a variety of polyether, including coatings, adhesives, sealants, elastomers and other applications.One or several polyether grades are usually combined together in formulation practice. INOV CASE polyether has many advantages inlcude stable quality, narrow molecular weight distribution range, and can be used as crosslinking agent or chain extender for rigid foam polyether.Brand | Colour APHA | Viscosity mPa•s(25ºC) | OHv mgKOH/g | H2O % | pH | Acid value mgKOH/g | K+ mg/kg |
INOVOL C204 | ≤30 | 40-120 | 280±10 | ≤0.05 | 5.0-7.0 | ≤0.05 | ≤5 |
INOVOL C305 | ≤50 | 250-400 | 340±10 | ≤0.05 | 5.0-7.0 | ≤0.05 | ≤5 |
INOVOL C310 | ≤30 | 200-300 | 168±5 | ≤0.05 | 5.0-7.0 | ≤0.05 | ≤5 |
INOVOL C3050A | ≤20 | 400-700 | 56±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL C210 | ≤20 | 120-180 | 112±3 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL C220 | ≤20 | 270-370 | 56±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL C230 | ≤20 | 400-700 | 37.5±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL C240A | ≤20 | 750-950 | 28±1.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL C260 | ≤20 | 1200-2500 | 18.5±0.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL C280 | ≤20 | 2500-4500 | 14±0.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
INOVOL C2120 | ≤20 | 5000-9000 | 9.35±0.5 | ≤0.05 | 5.0-7.0 | ≤0.05 | - |
1) be with good quality and pretty competitve price.
2) improve the quality of your production, simplifying the processing method.
3) customized and improve your competitiveness in your field.








